| HIV/AIDS Medical Research | ||
| Program | Institution | Amount* (U.S. Dollars) |
OPERATIONAL RESEARCH INVOLVING ARV |
||
| Assessment of affordable and effective anti-retroviral regimens for HIV-infected children in developing countries | University of Natal, Oxford Hospital (Human Immunology Unit), Baylor College of Medicine, Ottawa Hospital, Amsterdam Medical Centre | 370,000 |
| The Adult Antiretroviral Treatment and Resistance Study (The Tshepo Study) | Dr. Richard Marlink, Botswana-Harvard Partnership, and Botswana Ministry of Health, Harvard AIDS Institute, Princess Marina Hospital and McGill AIDS Centre, McGill University | 17,100,000 |
| The BANA Study. A pilot trial in Gaborone, Botswana of long-term therapy with Stavudine (d4T) plus Didanosine (ddI) versus Stavudine plus Didanosine plus Hydroxyurea (HU) in HIV-infected infants and children | Princess Marina Hospital, Baylor College of Medicine | 3,800,000 |
| An evaluation of CD4+ and CD8+T cell apoptosis as surrogate markers for monitoring progression of disease in HIV-1 infected children a single centre study | University of Stellenbosch | 111,000 |
| Induction and augmentation of protective immune responses to achieve effective and durable control of HIV in adult and paediatric infection in sub-Saharan Africa | University of Natal, Harvard Medical Schooln | 790,000 |
TRIALS IN OPPORTUNISTIC INFECTIONS |
||
| An investigation into the relationship between HIV-1, Injectable Progestogen Contraceptives, Cervical cancer and Sexually Transmitted Infections | University of Cape Town, Sloane Epidemiology Unity, Boston University | 227,354 |
| Burden of disease caused by respiratory viruses and Pneumocystis carinii pneumonia in African HIV infected children hospitalised for acute lower respiratory tract infections | University of Witwatersrand | 95,000 |
| Establishing the prevalence of viral Hepatitis B and C infection newly diagnosed HIV infected patients so as to support the routine screening of these tests in these patients | University of Witwatersrand | 141,492 |
| Prophylactic intrapartum antibiotics for delivery in HIV positive women | University of Natal (Nelson Mandela School of Medicine) and University of Transkei | 271,000 |
| The Cost- Effectiveness of HIV/AIDS treatment in the Western Cape, South Africa | Prof R Wood; Dr JG Kahn; Mr B Haile & Consultants | 34,000 |
| The Cost- Effectiveness of HIV/AIDS treatment in the Western Cape, South Africa | Somerset Hospital, University of Cape Town | 106,535 |
TRIALS OF SELF-CARE, NUTRITION AND OTHER NON ARV THERAPIES |
||
| Phase 1-Fortification trials of Sorghum flour in Botswana Phase 2-The effect of Fortified Sorghum Meal of Weight Changes and nutritional related side effects of HIV Positive Adults in Botswana | National Food Technology research Centre | 347,420 |
| Self-care symptom management for persons with HIV disease | International Network of Nurse Scientists, University of California | 426,080 |
| The use of Zioc and a trace element mixture plus multivitamin supplement to reduce morbidity in HIV-infected children in Cape Town | Child Health Unit, Department of Paediatrics, University of Cape Town | 295,000 |
TRIALS IN MTCT |
||
| A randomised control study to assess the role of post-exposure prophylaxis in reducing mother to child transmission of HIV-1 in infants born to mothers without access to anti-retroviral therapy | University of Witwatersrand, Perinatal HIV Research Unit | 42,000 |
| HIV drug resistance in pregnant women and their infants: Effects of short-course anti-retroviral treatment to prevent perinatal transmission | AIDS Unit National institute for Virology, Perinatal HIV Research Unit Chris Hani Baragwanath Hospital, South African Institute for Medical Research | 98,932 |
| HIV drug resistance in pregnant women and their infants: Effects of short-course anti-retroviral treatment to prevent perinatal transmission | Chris Hani Baragwanath Hospital, AIDS Unit National institute for Virology, University of Witwatersrand and University of Cape Town | 32,000 |
| Coronation Women and Children Hospital, University of the Witwatersrand | ||
| University of KwaZulu-Natal, Child, Youth and Family Development Human Sciences Research Council Durban | ||
TRIALS IN TB |
||
| A pilot for the development, implementation and evaluation of enhanced informed consent documentation and processes for smear negative TB in HIV+ve adults trial in a developing country | Medical Research Council - Burden of Disease Research Unit | 25,741 |
| Deriving an accurate and cost-effective approach to the diagnosis of smear-negative tuberculosis in HIV-infected adults in a developing country | University of Cape Town (Infectious Disease Research Unit) | 171,000 |
| Evaluation of the efficacy off isoniazid prophylaxis in preventing tuberculosis and the effectiveness of cotrimoxazole in reducing the burden of Pneumocystis carinii pneumonia in African children | University of Witwatersrand | 1,158,511 |
| Novel Diagnostic tests for the diagnosis and monitoring of childhood and adult TB | University of Cape Town, Department of Paediatrics Imperial College, London | 590,377 |
| Randomised clinical trial to evaluate the optimal duration of tuberculosis chemotherapy in human immunodeficiency virus infected children with tuberculosis and to assess the effect of tuberculosis on the natural history of human immunodeficiency virus infection | University of Stellenbosch, University of Cape Town, Medical University of South Africa, Windhoek Central Hospital (Namibia), Brewelskloof Hospital (Worcester) | 1,473,000 |
TRAINING / EDUCATION |
||
| Bi-directional Physician Exchange Program | Baylor College of Medicine | $ 2,560,966 |
| Centre for Excellence in Botswana | Princess Marina Hospital, Baylor College of Medicine , Texas Children's Hospital | 6,000,000 |
| Establishing an information portal as an integrated system incorporating global health information initiatives relating to HIV/AIDS for the benefit of SADC countries, with a view to be rolled out into other African states | Medical Research Council | 357,000 |
| Expansion and implementation plan for the fourteen South African Development Community Nations | Baylor College for Medicine | 310,000 |
| How to Counsel on Infant Feeding Practices in Southern Africa in a time of HIV/AIDS | University of Cape Town | 190,469 |
| Nursing Education Program | Baylor College of Medicine and Nursing School in South Africa, SADC Aids Network of Nurses and Midwives (SANNAM), USAIDS, National Nursing Association | 325,000 |
| Oral HIV/AIDS Education, Diagnosis and Training Programme for Oral Health Personnel | Dept. of Community Dentistry, University of Stellenbosch | 355,000 |
| The impact of an early diagnosis of HIV infection status in vertically exposed infants in low resource setting | Wits Health Consortium, Coronation Women & Children's Hospital, Johannesburg Hospital | 145,000 |
| The impact of incorporating relevant health care options into education and counselling programmes | uMngeni AIDS Centre; University of Natal; Communicable Diseases Clinic: Grey's and Edendale Hospitals, Church of Ascension | 54,300 |
| Youth AIDS Project | University of Cape Town, Aids project for kids | 26,000 |
LABORATORY STUDIES |
||
| CD4+ T cell enumeration: use of CD45, CD3, CD4 and SS parameter gating without the necessity for a Lymphocyte differential | Flow Cytometry Unit, Department of Molecular Medicine and Haematology, South African Institute for Medical Research and the School of Pathology University of Witwatersrand. | 9,000 |
| Cell-associated virus in breastmilk of HIV Seropositive women | Department of Paediatrics & Child Health, University of Natal and Ottawa General Hospital Research Institute | 24,000 |
| Management of abnormal cytology in HIV-1 infected women (MACH-1) | Research for the Future | 801,132 |
| Rapid HIV saliva tests for the surveillance and clinical diagnosis of HIV infection in South African children between 12 to 24 months of age | University of Witwatersrand | 8,301 |
| The feasibility of performing rapid HIV testing in community pharmacies: a pilot study in the Western Cape | University of the Western Cape | 2,507 |
| The pharmokinetics and efficacy of oral compared with intravenous trimethoprim-sulphamethoxazole (TMP-SMZ) for treatment of Pneumocystis carnii (PCP) in HIV-infected children (Phase 2) | University of Cape Town | 31,000 |
| The Pharmacokinetics of oral Cotrimaxazole in HIV-Infected Children: Phase 1 | University of Cape Town | 6,000 |
PSYCHOSOCIAL STUDIES |
||
| Acceptability study of Mother to child HIV transmission intervention programme in Khayelitsha | Yale University, Dept Paediatrics (University of Cape Town), Dept of Community Health (UCT), Dept of Obstetrics & Gynaecology (UCT) | 5,000 |
| An investigation into the nature and extent of the impact of AIDS on orphans: A study of conditions for orphans in rural and urban areas of Botswana and the implications for future poverty levels in Botswana | Government of Botswana, Princess Marina Hospital | 17,000 |
| Male involvement in mother to child (MTCT) HIV prevention in Botswana maximising support to the programme | Botswana-Harvard Partnership | 32,000 |
| Risk, Resilience and the Psychosocial Adjustment of Adolescent AIDS Orphans | University of Cape Town | 10,074 |
| The study aims to increase partner compliance of STD patients | Bethal Hospital | 9,000 |
| Traditional Healers in the Management of HIV/AIDS | Department of Community Health, School of Public Heath, Faculty of Health Sciences, Wits | 11,179 |
| Rapid AIDS Mortality in South Africa | Medical Research Council Burden of Disease Research Unit, University of Cape Town | 174,000 |
| The impact of TB, HIV, STD, Hepatitis C and substance abuse in correctional service institutions on women and children | Dept of Correctional Services; Medical University of South Africa (MEDUNSA), US Consultants | 535,000 |
| *U.S. amounts reported are subject to foreign currency fluctuations. | ||
| Community Outreach And Education Fund | ||
| Program | Institution | Amount* (U.S. Dollars) |
CAPACITY BUILDING |
||
| Capacity building for the networks of AIDS service organisations in Botswana | Botswana Network of AIDS Service Organisations - BONASO | 111,259 |
| Fellowship in Public Health, with Emphasis on HIV/AIDS care | National School of Public Health at the (MEDUNSA) Medical University of Southern Africa | 2,482,982 |
| Capacity Building for HIV/AIDS Community-Based Organisation and Non-Governmental Organisations in Swaziland | Swaziland Institute of Management and Public Administration - SIMPA | 121,294 |
| Empowerment of Women | Womens Leadership and Training Program | 23,944 |
| Management capacity building for Namibian NGOs/CBOs with HIV/AIDS interventions | Namibian Housing Action Group / Cactus Consult | 140,277 |
| Building National Lay Counselling Capacity in North West Namibia | Lifeline/Childline Namibia | 57, 355 |
| HIV/AIDS Prevention and Home Based Care for Swaziland Rural Health Motivators (SRHM) | University of Illinois, College of Nursing, Missionary Sisters of the Sacred Heart and the Swaziland Ministry of Health | 660,000 |
| A Comprehensive Capacity Building Approach to Care and Management in Respect of HIV/AIDS | National Association of Child-Care Workers | 12,455 |
| Integrating HIV-AIDS Programme in Informal Settlements | !Nara Training Centre | 250,531 |
| Care and Support for Children Living with HIV/AIDS | Cotlands Baby Sanctuary HIV Infant Care Program | 76,607 |
PREVENTION AND IEC (INFORMATION, EDUCATION AND COMMUNICATION) |
||
| King William’s Town Prison Project | Empilisweni Woodlands Centre for AIDS Prevention | 47,300 |
| Community Mobilization for Prevention and Care in the Stellenbosch area | Stellenbosch AIDS Action Group | 216,055 |
| School-Based Prevention of New Infections Project Through Blood Donations Programs | Baphalali Swaziland Red Cross Society | 104,725 |
Integrating prevention and home-based care to mitigate the impact of HIV/AIDS among low-income vulnerable women in communities in the Northern Province of South Africa |
Centre for Positive Care | 278,217 |
| Lifeskills Education and HIV/AIDS Prevention in Schools | Scripture Union South Africa | 94,028 |
| A youth in-school HIV/AIDS prevention strategy and an operations and policy research programme in Swaziland | Joint Centre for Political and economic studies (JCPES) & Schools Health and Population Education (SHAPE) | 603,645 |
| Aid for AIDS | Scripture Union, Lesotho | 91,000 |
| Anti-AIDS Parent Education Pilot Project | Botswana Young Womens Christian Association (YWCA) | 171,157 |
| Community HIV/AIDS education project | Reetsanang Association of Community Drama | 32,000 |
| Towards a sustainable approach to reduce TB and HIV/AIDS in Namibia | Namibian Tuberculosis Association (NAMTA) | 199,894 |
| Oasis HIV/AIDS Counselling, support and outreach project | Oasis River Crew | 94,396 |
| A Behaviour modification and Sexual Violence Prevention Programme | Progressive Primary Health Care | 44,480 |
| Community and youth support to effectively address the impact of HIV/AIDS | Namibia Development Trust | 258,212 |
| Sexual Rights and Health Promotion programme (SHARP!) | Co-operative for Assistance and Relief Everywhere (CARE) | 283,366 |
| Participation of indigenous African healers in preventing HIV infection and AIDS in KwaZulu-Natal province | Human Science Research Council | 116,453 |
| HIV/AIDS Intervention Programme | IKAHENG Community Association | 234,813 |
| HIV/AIDS project for the Blind and Partially Sighted | Johannesburg Society for the Blind | 24,644 |
| Generation 21 (G21) Our Future Hope | Youth For Christ - Lesotho | 200,000 |
CARE AND SUPPORT FOR PEOPLE CHILDREN AND AFFECTED |
||
| uThukela PMTCT Community Treatment Support Project | Mpilonhle Project and Bhekizulu Self Sufficient Project Prevention | |
| Ithembalabantu ‘People’s Hope’ Clinic | The Network of Aids Communities in South Africa (NetCom South Africa) | 472,538 |
| Khulisa Lifetime Health Card | Khulisa Umtfwana Project | 126,313 |
| Child bereavement counselling and memory boxes | Sinosizo Home-based care and Oral History project, University of Natal. | 46,010 |
| Co-ordinated orphan response | AIDS Foundation and Pinetown Child Welfare | 38,000 |
| Exploring play as a health-giving occupation and promoting playfulness in mother-child interaction for mothers and children with HIV/AIDS | Occupational Therapy Unit, Department of Social Work, University of Cape Town | 32,000 |
| Supporting Older women as carers to adult children and grandchildren with HIV/AIDS | Institute of Ageing, University of Cape Town, in partnership with the SA Red Cross Society for Western Cape, St Luke's Hospice, Ikamva Labantu, Wola Nani, and Neighbourhood Old Age Homes | 21,172 |
| Developing the capacity of support programmes and care-givers | Beautiful Gate | 90,000 |
| Bana Ba Keletso and Motse Wa Tsholofelo Orphan Care Projects | Botswana Christian AIDS Intervention Programme (BOCAIP) | 178,904 |
| Children affected by HIV/AIDS | Save the Children - Lesotho | 69,430 |
| Civic Education Project for Children Infected and Affected by HIV/AIDS in Swaziland | Co-ordinating Assembly of NGOs (CANGO) | 190,664 |
| Community Care Project | St Philomenas Childrens Home | 166,177 |
| Development of capacity building programmes for primary and secondary carers of HIV/AIDS affected children: A pilot at Hlabisa (rural community) and Phomolong (urban community) | National Institute Community Development and Management (NICDAM) | 116,305 |
| Soweto HIV/AIDS Counsellors Association | SOWETO HIV/AIDS Counsellors Association (SOHACA) | 54,662 |
| "Re Mmogo": helping people living with HIV/AIDS with the challenges of living positively | The Coping Centre for People Living with HIV/AIDS (COCEPWA) | 168,000 |
| Creating the Link: Pioneering community responses to Gender Sexual Violence and HIV/AIDS | Kagisano Society Womens Shelter Project | 412,516 |
| Psychosocial Support for Orphans and Vulnerable Children | Philippi Namibia | 144,572 |
| Sibambisene Network | Department of Health Jozini; Ingwavuma Orphan Care; Ingwavuma Womens Centre; Unyenzi CBO, Hlabisa; Ubombo AIDS Project; Tholulwazi CBO, Manguzi | 272,644 |
| HIV/AIDS Program | Save the Children-Swaziland HIV/AIDS Program | 107,457 |
| Childcare Imbizo For Civil and Community Action | Witwatersrand University - Community Paediatrics | 227,777 |
| Developing the Capacity of Support Programs and Caregivers | The Forum for African Women Educationalists Swaziland (FAWESWA) | 150,000 |
| Community based support for orphans and child headed households in rural Swaziland | The World University Service of Swaziland | 215,616 |
| Breaking the cycle of domestic violence and sexual abuse | Namibia Womens Network | 310,437 |
| Research and Community Psycheducation Project on HIV/AIDS targeting the Mentally Ill and Care givers | Botswana Association for Psychosocial Rehabilitation | 66,614 |
HOME BASED CARE |
||
| Community Outreach Programme | Bambisanani Project | 605,847.12 |
| Hospice Mini Satellite Pilot Project | Hospice Association of the Witwatersrand | 70,484 |
| A New Robe: Community-Based Parish Nursing Project Swaziland | Maternal Life International / Roman Catholic Diocese of Manzini | 248,098 |
| Living with Hope and Meaning in the Face of Illness, Death and Dying | Sungarden Hospice, Tateni HBC and Hospivision Consortium | 261,054 |
| Counselling and Home-Based Care Project | Botswana Christian AIDS Intervention Program (BOCAIP) | 450,800 |
| Home-Based Care and Community Education | Christian Health Association of Lesotho (CHAL) | 482,000 |
| Home-Based Care Training and Implementation | Catholic AIDS Action (CAA) / Namibian Catholic Bishops Conference | 156,450 |
| Home-Based Care and Support | Community AIDS Response (CARE) | 117,404 |
| Home-based Care Programmes throughout the Free State to support women and children with HIV/AIDS | Naledi Hospice in partnership with Free State NGOs | 193,506 |
| Wheels of Hope - a grass roots community HIV/AIDS initiative | Rhema Christian Services Foundation | 286,997 |
| Strengthening the capacity of the hospice community-based care interventions, to improve the quality of care and service delivery | Holy Cross Hospice Association of Botswana | 68,871 |
| Day care and Educational Community Centre for people living with HIV/AIDS and people affected by HIV/AIDS | Joy for Life | 46,816 |
| Home-Based Care and Counselling | The Caring Network / The Care Ministry | 36,955 |
| Participation of Traditional Medicine Practitioners in the fight against HIV/AIDS in Lesotho | Lesotho Traditional Medical Practitioners Council (LTMPC) collaborating with Institute of Extra-Mural Studies (IEMS) | 111,111 |
| Social Plant use Programme | The Valley Trust | 74,472 |
| Community Based HIV/AIDS Home Care Model | Bambisanani HIV/AIDS Project | 283,366 |
| Home-Based Care for HIV/AIDS and Terminally ill | Mission Aviation Fellowship (MAF) | 129,339 |
| *U.S. amounts reported are subject to foreign currency fluctuations. | ||